Saving Rates
Saving Products
| Share Certificates | ||
| Effective Date: 4/1/2026 | ||
| Term | APY* | Condition |
| 12 Months | 3.75% | |
| Primary and Special Savings | ||
| Effective Date: 01/11/2023 | ||
| Name | APY* | Range |
| Primary & Special | 0.25% | |
Minimum balance to earn stated APY is $100.00 APY = Annual Percentage Yield | ||
| Other Savings | |
| Name | APY* |
| Christmas Vacation | 0.05% |
Minimum balance to earn stated APY is $25.00 | |
| Loan Payment | 0.05% |
Minimum balance to earn stated APY is $25.00 APY = Annual Percentage Yield | |
| Share Draft (checking) | |
| Name | APY* |
| Dividend Checking | 0.02% |
Minimum balance to earn stated APY is $25.00 APY = Annual Percentage Yield | |
| IRAs | |
| Name | APY* |
| Roth, Traditional, and ESA's | 0.20% |
Minimum balance to earn stated APY is $100.00 APY = Annual Percentage Yield | |
| Money Market | ||
| Effective Date: 04/01/2025 | ||
| Name | APY* | Range |
| 0.50% | $2,500.00 - $9,999.99 | |
| 0.75% | $10,000.00 - $24,999.99 | |
| 1.25% | $25,000.00 - + | |
Minimum balance to earn stated APY is $2,500.00 APY = Annual Percentage Yield | ||
